Skills de Clan Level 5
ícone | Nome | Descrição | Level | Item | Reputation |
Clan Vitality | Increases clan members' Max HP. It only effects those who are of an Heir class or higher. | 1 | 500 | ||
Clan Vitality | Increases clan members' Max HP. It only effects those who are of an Heir class or higher. | 2 | 500 | ||
Clan Vitality | Increases clan members' Max HP. It only effects those who are of an Heir class or higher. | 3 | 500 | ||
Clan Imperium | Grants the privilege of Command Channel formation. It only effects Sage / Elder class and above. | 1 | 0 | ||
Clan Lifeblood | Increases the clan members' HP regeneration. Only affects Heir class and above. | 1 | 500 | ||
Clan Lifeblood | Increases the clan members' HP regeneration. Only affects Heir class and above. | 2 | 500 | ||
Clan Lifeblood | Increases the clan members' HP regeneration. Only affects Heir class and above. | 3 | 500 | ||
Clan Magic Protection | Increases clan members' M. Def. It only effects those who are of an Heir class or higher. | 1 | 500 | ||
Clan Magic Protection | Increases clan members' M. Def. It only effects those who are of an Heir class or higher. | 2 | 500 | ||
Clan Magic Protection | Increases clan members' M. Def. It only effects those who are of an Heir class or higher. | 3 | 500 |
Skills de Clan Level 6
ícone | Nome | Descrição | Level | Item | Reputation |
Clan Might | Increases the clan members' P. Atk. Only affects Knight class and above. | 1 | 1000 | ||
Clan Might | Increases the clan members' P. Atk. Only affects Knight class and above. | 2 | 1000 | ||
Clan Might | Increases the clan members' P. Atk. Only affects Knight class and above. | 3 | 1000 | ||
Clan Morale | Increases the clan members' CP regeneration. Only affects Elder class and above. | 1 | 900 | ||
Clan Morale | Increases the clan members' CP regeneration. Only affects Elder class and above. | 2 | 900 | ||
Clan Morale | Increases the clan members' CP regeneration. Only affects Elder class and above. | 3 | 900 | ||
Clan Aegis | Increases clan members' P. Def. It only effects those who are of a Knight class or higher. | 1 | 1000 | ||
Clan Aegis | Increases clan members' P. Def. It only effects those who are of a Knight class or higher. | 2 | 1000 | ||
Clan Aegis | Increases clan members' P. Def. It only effects those who are of a Knight class or higher. | 3 | 1000 | ||
Clan Shield Boost | Increases clan members' Shield P. Def. It only effects those who are of a Baron class or higher. | 1 | 800 | ||
Clan Shield Boost | Increases clan members' Shield P. Def. It only effects those who are of a Baron class or higher. | 2 | 800 | ||
Clan Shield Boost | Increases clan members' Shield P. Def. It only effects those who are of a Baron class or higher. | 3 | 800 | ||
Clan Spirituality | Increases clan members' Max CP. It only effects those who are of a Baron class or higher. | 1 | 800 | ||
Clan Spirituality | Increases clan members' Max CP. It only effects those who are of a Baron class or higher. | 2 | 800 | ||
Clan Spirituality | Increases clan members' Max CP. It only effects those who are of a Baron class or higher. | 3 | 800 |
Skills de Clan Level 7
ícone | Nome | Descrição | Level | Item | Reputation |
Clan Luck | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher. | 1 | 2200 | ||
Clan Luck | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher. | 2 | 2200 | ||
Clan Luck | Decreases Exp. loss and the chance of other death penalties when killed by a monster or player. It only effects those who are of an Heir class or higher. | 3 | 2200 | ||
Clan Fortitude | Increases the clan members' resistance to shock attacks. Only affects Viscount class and above. | 1 | 1000 | ||
Clan Fortitude | Increases the clan members' resistance to shock attacks. Only affects Viscount class and above. | 2 | 1000 | ||
Clan Fortitude | Increases the clan members' resistance to shock attacks. Only affects Viscount class and above. | 3 | 1000 | ||
Clan Freedom | Increases the clan members' resistance to hold attacks. Only affects Viscount class and above. | 1 | 1800 | ||
Clan Freedom | Increases the clan members' resistance to hold attacks. Only affects Viscount class and above. | 2 | 1800 | ||
Clan Freedom | Increases the clan members' resistance to hold attacks. Only affects Viscount class and above. | 3 | 1800 | ||
Clan Guidance | Increases the clan members' Accuracy. Only affects Baron class and above. | 1 | 1900 | ||
Clan Guidance | Increases the clan members' Accuracy. Only affects Baron class and above. | 2 | 1900 | ||
Clan Guidance | Increases the clan members' Accuracy. Only affects Baron class and above. | 3 | 1900 | ||
Clan Magmatic Resistance | Increase clan members' resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher. | 1 | 1900 | ||
Clan Magmatic Resistance | Increase clan members' resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher. | 2 | 1900 | ||
Clan Magmatic Resistance | Increase clan members' resistance to fire/earth attacks. It only effects those who are of a Viscount class or higher. | 3 | 1900 | ||
Clan Cyclonic Resistance | Increases clan members' resistance to water and wind attacks. It only effects those who are of a Viscount class or higher. | 1 | 1800 | ||
Clan Cyclonic Resistance | Increases clan members' resistance to water and wind attacks. It only effects those who are of a Viscount class or higher. | 2 | 1800 | ||
Clan Cyclonic Resistance | Increases clan members' resistance to water and wind attacks. It only effects those who are of a Viscount class or higher. | 3 | 1800 | ||
Clan Withstand-Attack | Increases clan members' Shield defense probability. It only effects those who are of a Viscount class or higher. | 1 | 800 | ||
Clan Withstand-Attack | Increases clan members' Shield defense probability. It only effects those who are of a Viscount class or higher. | 2 | 800 | ||
Clan Withstand-Attack | Increases clan members' Shield defense probability. It only effects those who are of a Viscount class or higher. | 3 | 800 | ||
Clan Vigilance | Increases the clan members' resistance to sleep attacks. Only affects Viscount class and above. | 1 | 1800 | ||
Clan Vigilance | Increases the clan members' resistance to sleep attacks. Only affects Viscount class and above. | 2 | 1800 | ||
Clan Vigilance | Increases the clan members' resistance to sleep attacks. Only affects Viscount class and above. | 3 | 1800 |
Skills de Clan Level 8
ícone | Nome | Descrição | Level | Item | Reputation |
Clan Agility | Increases the clan members' Evasion. Only affects Baron class and above. | 1 | 4000 | ||
Clan Agility | Increases the clan members' Evasion. Only affects Baron class and above. | 2 | 4000 | ||
Clan Agility | Increases the clan members' Evasion. Only affects Baron class and above. | 3 | 4000 | ||
Clan Clarity | Increases the clan members' MP regeneration. Only affects Viscount class and above. | 1 | 3900 | ||
Clan Clarity | Increases the clan members' MP regeneration. Only affects Viscount class and above. | 2 | 3900 | ||
Clan Clarity | Increases the clan members' MP regeneration. Only affects Viscount class and above. | 3 | 3900 | ||
Clan Empowerment | Increases clan members' M. Atk. It only effects those who are of a Viscount class or higher. | 1 | 3900 | ||
Clan Empowerment | Increases clan members' M. Atk. It only effects those who are of a Viscount class or higher. | 2 | 3900 | ||
Clan Empowerment | Increases clan members' M. Atk. It only effects those who are of a Viscount class or higher. | 3 | 3900 | ||
Clan March | Increases clan members' Speed. It only effects those who are of a Count class or higher. | 1 | 3800 | ||
Clan March | Increases clan members' Speed. It only effects those who are of a Count class or higher. | 2 | 3800 | ||
Clan March | Increases clan members' Speed. It only effects those who are of a Count class or higher. | 3 | 3800 | ||
Clan Essence | Increases clan members' Max MP. It only effects those who are of a Viscount class or higher. | 1 | 3900 | ||
Clan Essence | Increases clan members' Max MP. It only effects those who are of a Viscount class or higher. | 2 | 3900 | ||
Clan Essence | Increases clan members' Max MP. It only effects those who are of a Viscount class or higher. | 3 | 390 |
0 comentários:
Postar um comentário